How much do I save?
| PACKAGE | PROGRAM PRICE | RETAIL VALUE * | ANNUAL SAVINGS |
| Kitten | $430 | $582 | $152 |
| Cat (based on 5kg) | $260 | $460 | $200 |
| Puppy (up to 10kg) | $470 | $675 | $205 |
| Puppy (10.1 - 20kg) | $535 | $790 | $255 |
| Puppy (20.1 - 40kg) | $590 | $848 | $258 |
| Puppy (over 40kg) | $625 | $978 | $353 |
| Dog up to 10kg (based on 7.5kg) | $375 | $603 | $228 |
| Dog 10-25kg (based on 20kg) | $450 | $721 | $271 |
| Dog 26-50kg (based on 45kg) | $570 | $879 | $309 |
| Dog over 50kg (based on 70kg) | $825 | $1,199 | $374 |
* Based on product and service retail prices as at 31st October 2014.